DOLAR 34,3273 -0.1%
EURO 36,2856 -0.15%
ALTIN 2.832,85-0,35
BITCOIN 0%
Siirt
15°

KAPALI

05:21

SABAHA KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3009688 19782228 % -1.70578 21:05
  • Ethereum 106349 120421268.8609 % -1.42258 21:05
  • Tether 34.3 126625684194.88 % 0.53434 21:05
  • Solana 7338.84 471983684.71119 % 1.68604 21:05
  • BNB 21763 145887575.79 % 3.89623 21:05
  • Dogecoin 13.27 146720396383.7 % 0.50784 21:05
  • XRP 27.05 56868662755 % 15.98339 21:05
  • USDC 34.29 36632873349.456 % 0.42106 21:05
  • Lido Staked Ether 106123 9791061.1206123 % -1.46918 21:05
  • Cardano 19.21 35766386138.133 % -1.66371 21:05
  • TRON 6.09 86387804906.486 % 1.32768 21:05
  • Shiba Inu 0.00084779 5.8926051812823E+14 % -0.88051 21:05
  • Toncoin 183.82 2545732480.3606 % 3.54489 21:05
  • Wrapped stETH 126615 3602433.6504135 % -1.54457 21:05
  • Avalanche 1095.17 407349549.09463 % -1.39429 21:05
  • Wrapped Bitcoin 3007003 146734.42599595 % -1.7062 21:05
  • Sui 114.7 2845750695.5839 % 3.83749 21:05
  • Pepe 0.00074579 4.2069E+14 % 17.81251 21:05
  • Binance-Peg WETH 106348 604999.99995984 % -1.79845 21:05
  • Bitcoin Cash 14407.06 19788203.021651 % -3.47806 21:05
  • Chainlink 451.3 626849971.30834 % -1.02036 21:05
  • Polkadot 166.86 1437584622.1595 % -3.11995 21:05
  • LEO Token 255.8 924884948.9 % -2.00826 21:05
  • NEAR Protocol 185.8 1217906155 % 6.76373 21:05
  • Litecoin 2803.81 75196183.233471 % 10.44865 21:05
  • Aptos 391.31 531953746.89491 % -1.43817 21:05
  • Wrapped eETH 112161 1715809.6041512 % -1.27077 21:05
  • USDS 34.2 5197486876.7636 % -0.0226 21:05
  • Uniswap 286.89 600425073.71 % -1.38971 21:05
  • Cronos 5.31 27112473221.655 % -6.80927 21:05
  • Stellar 4.57 29905688600.774 % 9.03225 21:05
  • dogwifhat 137.19 998926392 % -0.65343 21:05
  • Internet Computer 278.67 474453553.54234 % -2.99598 21:05
  • Kaspa 5.03 25152011193.744 % 16.07562 21:05
  • Bittensor 17090.07 7381023 % -5.41666 21:05
  • Ethereum Classic 755.97 149548864.48111 % 1.71121 21:05
  • Artificial Superintelligence Alliance 43.41 2609959126.672 % 1.48965 21:05
  • WhiteBIT Coin 759.43 144118517.10815 % 0.04835 21:05
  • Ethena USDe 34.36 3099947199.4275 % 0.33473 21:05
  • POL (ex-MATIC) 12.42 7935141147.1069 % -2.34395 21:05
  • Stacks 62.93 1500672329.0843 % -2.83633 21:05
  • Monero 5001.02 18446744.07371 % -1.95397 21:05
  • Render 234.48 392459381.45549 % -0.69401 21:05
  • OKB 1494.06 60000000 % -1.80643 21:05
  • Bonk 0.00126283 69474461693558 % 3.62054 21:05
  • Hedera 2.23 37680393060.756 % 12.45275 21:05
  • Aave 5522.96 14976591.494702 % -5.21327 21:05
  • Mantle 24.37 3366841707.8368 % 1.75486 21:05
  • First Digital USD 34.31 2392863606.03 % 0.88379 21:05
  • Arbitrum 20.29 3975409060 % -1.90695 21:05
  • Filecoin 134.55 598967810 % -2.25705 21:05
  • Injective 816.27 97727220.33 % 0.23121 21:05
  • FLOKI 0.00805637 9685489279905 % 5.03606 21:05
  • VeChain 0.847097 80985041177 % -2.47561 21:05
  • Celestia 164.59 416504650.15037 % -1.99122 21:05
  • Immutable 40.57 1670248659.3898 % -4.36996 21:05
  • Bitget Token 47.82 1400001000 % -3.63249 21:05
  • Optimism 53.36 1255070491 % -2.49428 21:05
  • Cosmos Hub 170.81 390688369.81327 % -1.48803 21:05
  • Fantom 23.49 2803634835.5266 % -1.05014 21:05
  • THORChain 189.59 338519874 % -0.19609 21:05
  • Sei 15.43 4033055555 % 1.48592 21:05
  • Popcat 60.7 979978669.96 % -0.5821 21:05
  • Peanut the Squirrel 59.44 999858912.07 % 12.85663 21:05
  • The Graph 5.98 9548531509.1655 % -1.84968 21:05
  • Rocket Pool ETH 118461 473861.13714369 % -1.25933 21:05
  • MANTRA 59.27 899568661.21 % 25.53267 21:05
  • Ethena 18.78 2842187500 % -4.07022 21:05
  • Jupiter 37.86 1350000000 % -2.53504 21:05
  • Mantle Staked Ether 111159 459157.15155215 % -1.93361 21:05
  • Worldcoin 78.27 644900293.52388 % 1.44228 21:05
  • Brett 5.06 9910115239.034 % 18.50257 21:05
  • Pyth Network 13.74 3624988786.4386 % -1.26786 21:05
  • Renzo Restaked ETH 108919 450550.17360455 % -1.13601 21:05
  • Solv Protocol SolvBTC 3006712 16000.367761867 % -1.60448 21:05
  • Theta Network 45.36 1000000000 % -3.44731 21:05
  • KuCoin 366.17 120257114.14608 % -1.3634 21:05
  • Coinbase Wrapped BTC 3007522 14534.98868841 % -2.02484 21:05
  • Maker 49123 880495.41833228 % -2.44102 21:05
  • Bitcoin SV 2184.52 19783878.125 % 0.06816 21:05
  • Ondo 29.69 1437319741.0075 % -0.506 21:05
  • Algorand 5.09 8273955924.3974 % 3.90808 21:05
  • Gate 326.88 128060017.17436 % 1.37051 21:05
  • Raydium 158.81 264060321.21727 % -3.04045 21:05
  • Marinade Staked SOL 9024.16 4336302 % 1.52701 21:05
  • Arweave 571.77 65454185.538151 % -1.32435 21:05
  • Beam 0.70387 52110507833 % -1.36652 21:05
  • BitTorrent 3.71E-5 9.68246428571E+14 % 3.23748 21:05
  • Fasttoken 107.1 333224655.17373 % -0.5995 21:05
  • Lido DAO 38.77 895723570.89368 % -1.57862 21:05
  • GALA 0.877174 39580700766.492 % -3.00536 21:05
  • ether.fi Staked ETH 105115 330126.33083359 % -2.65284 21:05
  • JasmyCoin 0.71531 48419999999.306 % 6.43715 21:05
  • Helium 198.63 172168261.13921 % -4.26346 21:05
  • Lombard Staked BTC 3002531 10918.72319334 % -1.6766 21:05
  • Tokenize Xchange 406.39 79995999.945184 % -0.61217 21:05
  • cat in a dogs world 0.362287 88888888888.88 % 3.40099 21:05
  • Starknet 15.22 2099455075 % -3.56847 21:05

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.